During May 2019, I received $534.30 in dividends. For other months visit my Monthly Dividend Recap page.
AAPL | APPLE INC COM USD0.00001 | 31.04 |
AAPL | APPLE INC COM USD0.00001 | 19.62 |
AAPL | APPLE INC COM USD0.00001 | 7.73 |
ABBV | ABBVIE INC COM USD0.01 | 13.01 |
ABBV | ABBVIE INC COM USD0.01 | 7.82 |
ARNC | ARCONIC INC COM | 3.93 |
CAT | CATERPILLAR INC COM USD1.00 | 19.78 |
CCLP | CSI COMPRESSCO LP COM UNIT | 2.20 |
CGNX | COGNEX CORP COM | 0.70 |
COST | COSTCO WHOLESALE CORP COM USD0.01 | 6.53 |
EMO | CLEARBRIDGE ENERGY MIDSTRM OPP COM | 26.53 |
FL | FOOT LOCKER INC COM USD0.01 | 1.20 |
GIS | GENERAL MILLS INC COM USD0.10 | 55.09 |
HAS | HASBRO INC COM USD0.50 | 6.33 |
HCP | HCP INC COM USD1.00 | 12.30 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF | 17.17 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF | 1.99 |
HRL | HORMEL FOODS CORP COM | 5.30 |
MA | MASTERCARD INC CL A | 7.94 |
MAIN | MAIN STREET CAPITAL CORP COM | 5.25 |
ORC | ORCHID IS CAP INC COM | 8.86 |
PBR | PETROLEO BRASILEIRO SA PETROBRAS SPON A | 6.84 |
PBR | PETROLEO BRASILEIRO SA PETROBRAS SPON A | 0.16 |
PSEC | PROSPECT CAP CORP | 1.71 |
QYLD | GLOBAL X FDS NASDAQ 100 COVER | 8.94 |
QYLD | GLOBAL X FDS NASDAQ 100 COVER | 7.50 |
RGR | STURM RUGER &CO INC COM | 2.08 |
SIRI | SIRIUS XM HLDGS INC COM | 0.24 |
SMHB | UBS AG LONDON BRH ETRACS MP2X B 0.00000 | 1.66 |
SYF | SYNCHRONY FINANCIAL COM USD0.001 | 5.39 |
T | AT&T INC | 28.07 |
ZION | ZIONS BANCORPORATION N A COM | 34.20 |
AAPL | APPLE Inc | 28.48 |
AGG | ISHARES CORE U S AGGREGATE BD ETF | 0.53 |
BKS | BARNES &NOBLE INC COM | 32.25 |
DWDP | DOWDUPONT INC COM 1 FOR 3 R/S INTO DUPO | 2.13 |
FCAU | FIAT CHRYSLER AUTOMOBILES | 7.35 |
FCAU | FIAT CHRYSLER AUTOMOBILES | 15.14 |
FII | FEDERATED INVESTORS INC (PA.) CL B | 0.55 |
LCUT | LIFETIME BRANDS INC | 0.86 |
ORC | ORCHID ISLAND CAPITAL INC | 42.43 |
SHY | ISHARES 1 3 YEAR TREASURY BOND ETF | 0.16 |
SPHD | INVESCO EXCHANGE TRADED FD TR II S&P 500 HIGH DIVID LOW VOLATILITY ETF | 1.37 |
SPY | SPDR S&P 500 ETF | 4.93 |
SYF | SYNCHRONY FINANCIAL | 16.17 |
T | AT&T INC | 4.08 |
TIP | ISHARES TIPS BOND ETF | 0.03 |
UI | UBIQUITI NETWORKS INC COM USD0.001 | 10.57 |
VZ | VERIZON COMMUNICATIONS | 3.41 |
Interest | 0.83 | |
SPAXX | Interest | 4.77 |
SPAXX | Interest | 0.26 |
SPAXX | Interest | 0.06 |
Interest | 0.03 | |
Interest | 0.50 | |
Interest | 0.30 |
Most months I purchase and sell covered call options, although I did not do so during May 2019. I spent $9,374.16 on long term option contracts, however I am not calculating these into my net short term contracts.
As one of my goals is to eventually replace my income with my investments, one of the metrics I look at is my monthly, weekly, and hourly cash flow from my investments. My combined dividends and net short term covered call options gives me a monthly cash flow of $534.30. This works out to be $123.31 per week and $3.08 per hour.