I am often asked what securities I hold. As of 2/10/2020 and not including any options contracts (either purchased or sold), these are the securities that I am holding. Some of these holdings I have purchased recently and some I have held for a very long time.
This is NOT an endorsement or recommendation of any stocks.
If you are a new investor I’d invite you to visit “Your First Investment” page where I outline what I am recommending all new investors to start with.
I have multiple accounts, each with different purposes. The previous format on this page was such that made it difficult to update, so I didn’t for over a year. I am now in the process of reorganizing.
For some reason several of my stocks (AAPL and T, among others) and lots of the index funds are not showing a dividend. I have manually updated these in several of the accounts, however that means they will not autoupdate as dividends change.
So while the information on here is not 100% correct it is mostly correct and hopefully useful to you. I will continue to work on this page as occasion allows.
My Other Roth IRA as of 10 Feb 2020
I originally opened this IRA in 2018 due to being sick of paying commissions. Late in 2019 my main Roth IRA stopped charging commissions. I continue to use this, although not as much as I otherwise might.
Left Over Roth IRA as of 3 May 2020
I originally opened an IRA at a brokerage in 2006. I had started looking into other brokerages and had decided to move to a different brokerage when my original IRA broker got purchased by a competitor. I decided that was a good time to move. All my securities and cash moved, except one mutual fund that my new brokerage didn’t support. I’ve thought for years about selling and closing this fund, but never have.
My wife’s Roth IRA as of 3 May 2020
My wife’s IRA is primarily the S&P 500 through the ETF SPY, although she does have a few other random positions. I originally let her pick what she wanted to invest in. Today I pick for her.
Health Savings Account as of 3 May 2020
We keep most of our position in our HSA in cash but do every month or so invest in one of the Fidelity Zero Index Funds.
Taxable Account – Rental Income account as of 10 Feb 2020
I owned a paid for rental house for a number of years. I took most of the excess rental income and used it to fund this account. This house has since been sold. As a result no new money has been contributed in a couple of years.
Taxable Account – Former Rental house account as of 11 Feb 2020
The rental house that funded the previous account was sold after I moved out of the market it was in. Instead of replacing it with real estate I decided to start an new account and fund the proceeds from the sale of that house into a new account. This was a once and done infusion of cash and, as a result, no new money has been contributed in a couple of years.
Taxable Account – Joint with my wife as of 10 Feb 2020
This is an old taxable account. When I first started investing I did so in a taxable account at a company called “Sharebuilder”. I made a lot of mistakes but learned a lot also. After my beautiful wife and I got married I changed this from an individual account into a joint account with her. After moving it a few years ago I lost all the fractional shares and had some cash it it again. I purchased some additional shares at that point. Other than occasional rebalancing this account isn’t really used and no new money has been contributed in years.
Taxable Account – My Bumped account as of 11 Feb 2020
Bumped is awesome! If you haven’t joined yet signup for the waiting list by clicking this link. With Bumped you get cash back in the form of shares of stock from places you shop at.
Taxable Account – My Wife’s Bumped account as of 11 Feb 2020
We mainly use my Bumped account. But we do have a separate card that is linked to her Bumped account for places we occasionally shop at.
Taxable Account – My Robinhood account as of 11 Feb 2020
I’ve never used Robinhood. I play with it every once in a while and have a small position there. Not a member of Robinhood yet? Join by clicking on my referral link and we will both get a free share of a stock.
Taxable Account – My Webull account as of 11 Feb 2020
Must link Robinhood I don’t really use my Webull account. I do play with it every once in a while and have a couple of small positions there. Not a member of Webull yet? Join by clicking on my referral link and we will both get a free share of a stock.
Other accounts to be added soonish. This is not a complete list at this time.
This is an old list from 10/10/2018 and is not being maintained.
AAPL 393.43 +8.12 +2.11% | APPLE INC |
ABBV 99.54 -1.29 -1.28% | ABBVIE INC COM USD0.01 |
AFMD 3.51 0.00 0.00% | AFFIMED N V COM EUR0.01 |
AGG 117.89 -0.06 -0.05% | ISHARES TR CORE US AGGT BD ETF |
ARNC 23.76 +0.47 +2.02% | ARCONIC INC COM |
ARTX 3.00 +0.01 +0.17% | AROTECH CORP COM NEW |
BABA 299.95 +12.20 +4.24% | ALIBABA GROUP HLDG LTD SPONSORED ADS |
BAC 24.31 -0.30 -1.22% | BANK OF AMERICA CORP |
BBGI 1.30 0.00 0.00% | BEASLEY BROADCAST GROUP INC CL A |
BBBY 5.35 -0.10 -1.83% | BED, BATH, AND BEYOND INC |
BBY 123.06 0.00 0.00% | BEST BUY INC |
BIDU 144.00 +0.06 +0.04% | BAIDU INC SPONS ADR REPR 0.10 ORD CLS A |
BJ 40.07 -0.87 -2.13% | BJS WHSL CLUB HLDGS INC COM |
BOFI 34.39 +0.40 +1.18% | AXOS FINL INC COM (FKA – BOFI Holdings) |
BP 18.88 -0.22 -1.15% | BP PLC SPONSORED ADR |
BPT 2.73 -0.07 -2.50% | BP PRUDHOE BAY RTY TR UNIT BEN INT |
BRKB 183.27 +1.41 +0.78% | BERKSHIRE HATHAWAY INC DEL CL B NEW |
CCLP 0.81 -0.02 -2.51% | CSI COMPRESSCO LP COM UNIT |
CELG 108.24 0.00 0.00% | CELGENE CORP |
CGNX 67.14 -0.43 -0.64% | COGNEX CORP COM |
CHK 1.91 -0.07 -3.54% | CHESAPEAKE ENERGY CORPORATION OKLAHOMA |
CMG 1,301.51 +21.88 +1.71% | CHIPOTLE MEXICAN GRILL INC COM |
CMOVX 8.04 0.00 0.00% | CM ADVISORS SMALL CAP VALUE FUND |
COST 306.64 -0.45 -0.15% | COSTCO WHOLESALE CLUB |
CRON 6.71 -0.17 -2.47% | CRONOS GROUP INC COM NPV ISIN #CA22717L1013 SEDOL #BF01YS3 |
CSCO 48.87 +0.90 +1.88% | CISCO SYSTEMS INC |
CVLB 0.32 0.00 -0.54% | CONVERSION LABS INC COM |
CVM 14.83 +0.28 +1.92% | CEL SCI CORP COM PAR NEW |
CZR 14.12 +0.20 +1.44% | CAESARS ENTMT CORP COM |
D 84.59 -0.22 -0.26% | DOMINION ENERGY INC COM |
DIS 135.54 +1.81 +1.35% | DISNEY WALT CO |
DLTR 87.18 +0.04 +0.05% | DOLLAR TREE INC COM |
DOCU 84.61 +1.45 +1.74% | DOCUSIGN INC COM |
DODFX 42.65 -0.29 -0.68% | DODGE & COX INTERNATL STOCK FUND |
DOMO 24.07 -0.68 -2.75% | DOMO INC COM CL B |
DWDP 30.52 -0.65 -2.09% | DOWDUPONT INC COM |
EEP 10.43 0.00 0.00% | ENBRIDGE ENERGY PARTNERS L P COM |
EFA 69.57 +0.47 +0.68% | ISHARES TR INDEX MSCI EAFE IDX |
EMO 8.07 +0.07 +0.88% | CLEARBRIDGE ENERGY MLP OPPTY FD INC USD0.001 |
EWH 23.91 +0.23 +0.97% | HONG KONG INDX (MSCI-ISHARES) |
F 8.10 +0.04 +0.50% | FORD MTR CO DEL COM |
FB 271.82 -4.32 -1.56% | FACEBOOK INC COM USD0.000006 CL A |
FII 36.40 +0.02 +0.06% | FEDERATED INVS INC PA |
FL 39.55 +0.53 +1.36% | FOOT LOCKER INC COM |
FMCC 3.18 0.00 -0.13% | FREDDIE MAC |
FNMA 3.45 +0.01 +0.29% | FEDERAL NATL MTG ASSN |
FOX 36.61 -0.17 -0.46% | TWENTY FIRST CENTY FOX INC CL |
FRT 80.45 -0.96 -1.18% | FEDERAL REALTY INVST TR SH BEN INT NEW |
FSELX 12.71 +0.12 +0.95% | FIDELITY SELECT SEMICONDUCTORS PORT |
FTR 0.58 +0.02 +3.20%FTR | FRONTIER COMMUNICATIONS CORP COM NEW |
FNILX 10.91 +0.09 +0.83% | FIDELITY ZERO LARGE CAP INDEX FUND |
FUSEX 95.26 0.00 0.00% | FIDELITY 500 INDEX INVESTOR CLASS (previously recommended first investment.) |
FZIPX 8.71 +0.15 +1.75% | FIDELITY ZERO EXTENDED MARKET INDEX FUND |
FZROX 11.78 +0.03 +0.26% | FIDELITY ZERO TOTAL MARKET INDEX (currently recommended first investment) |
GE 12.92 +0.07 +0.51% | GENERAL ELECTRIC CO |
GIS 52.67 -0.09 -0.17% | GENERAL MILLS INC |
GOLDX 16.32 +0.07 +0.43% | GABELLI GOLD FUND CL AAA |
GOOGL 1,514.86 +4.80 +0.32% | ALPHABET INC CAP STK CL A |
GRPN 2.96 +0.07 +2.42% | GROUPON |
GWGH 9.48 -0.01 -0.11% | GWG HLDGS INC COM |
HAS 80.94 +0.26 +0.32% | HASBRO INC |
HCP 35.78 -0.81 -2.21% | HCP INC COM |
HIPH 0.00 0.00 -9.09% | AMERICAN PREM WTR CORP COM PAR |
HMNY 0.00 +0.00 +16.67% | HELIOS &MATHESON ANALYTICS IN COM PAR |
HNDL 24.95 +0.05 +0.18% | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF |
HRL 47.76 -0.01 -0.01% | HORMEL FOODS CORP COM |
HSY 160.34 +1.01 +0.63% | HERSHEY CO |
INTC 64.34 -1.11 -1.70% | INTEL CORP |
IPAS 3.25 0.00 0.00% | IPASS INC COM NEW |
IQ 21.43 +1.82 +9.28% | IQIYI INC SPON EACH ADS REP 7 ORD SHS CLASS A |
IRBT 47.99 +1.29 +2.76% | IROBOT CORP COM |
IVW 184.56 +0.42 +0.23% | S&P 500 GROWTH (ISHARES) |
JD 41.46 -1.84 -4.25% | JD COM INC SPONSORED ADR REPSTG COM CL A |
JPM 116.96 -4.56 -3.75% | JPMORGAN CHASE & CO |
MA 292.00 -14.74 -4.81% | MASTERCARD INCORPORATED CL A |
MAIN 30.28 -0.43 -1.40% | MAIN STREET CAPITAL CORP COM |
MAT 12.42 +0.57 +4.81% | MATTEL INC |
MCY 44.39 +0.37 +0.84% | MERCURY GENERAL CORP |
MDB 263.20 +4.13 +1.59% | MONGODB INC CL A |
MELI 1,168.59 -10.31 -0.87% | MERCADOLIBRE INC |
MGM 23.14 -0.16 -0.69% | MGM RESORTS INTERNATIONAL |
MNKD 1.24 -0.02 -1.91% | MANNKIND CORP COM NEW |
MSSLX 8.05 +0.10 +1.26% | MORGAN STANLEY SMALL COMPANY GROWTH CL L |
MTSL 1.08 +0.05 +4.37% | MER TELEMANAGEMENT SOLUTIONS INC COM ILS0.03 ISIN #IL0010826 |
MSFT 195.15 -1.17 -0.60% | MICROSOFT CORP |
NEWT 18.99 0.00 0.00% | NEWTEK BUSINESS SVCS CORP COM NEW |
NFLX 383.79 +15.02 +4.07% | NETFLIX COM INC COM |
NIO 3.72 -0.16 -4.01% | NIO INC SPON ADS EACH REP 1 ORD A SHS |
NLST 0.33 +0.01 +1.88% | NETLIST INC COM USD0.001 |
NLY 6.79 -1.20 -14.97% | ANNALY CAPITAL MANAGEMENT |
NRZ 9.85 -0.71 -6.72% | NEW RESIDENTIAL INVESTMENT |
NWS 10.72 +0.44 +4.28% | NEWS CORP NEW CL B |
NXPI 80.08 -0.24 -0.30% | NXP SEMICONDUCTORS N V |
ODMAX 32.90 -2.28 -6.48% | OPPENHEIMER DEV MARKETS CLASS A |
ORC 2.33 +0.45 +23.94% | ORCHID IS CAP INC COM |
PBR 5.06 +0.75 +17.40% | PETROLEO BRASILEIRO SA PETROBRAS ADS EACH REP 2 COM SH |
POAGX 31.43 +0.73 +2.38% | PRIMECAP ODYSSEY AGGRESSIVE GRWTH FD |
PYPL 86.68 -7.01 -7.48% | PAYPAL HLDGS INC COM |
QQQ 185.30 -6.60 -3.44% | INVESCO QQQ TRUST |
QYLD 20.98 +0.10 +0.48% | HORIZON NASDAQ 100 COVERED CALL ETF |
RAD 13.06 +1.05 +8.74% | RITE AID CORP COM |
RGR 52.07 +1.18 +2.32% | STURM RUGER &CO INC COM |
S 8.62 0.00 0.00% | SPRINT |
SHY 86.62 +0.03 +0.03% | ISHARES TR BARCLAYS 1-3 YR TRE |
SIRI 5.42 +0.30 +5.86% | SIRIUS XM HLDGS INC COM |
SLV 16.61 +0.07 +0.42% | ISHARES SILVER TR ISHARES |
SNES 3.45 -0.43 -11.08% | SENESTECH INC COM |
SOLO 1.02 +0.03 +3.03% | ELECTRAMECCANICA VEHS CORP COM NEW ISIN #CA2848492054 |
SQ 61.09 +3.77 +6.58% | SQUARE INC CL A |
SVMK 14.27 -0.25 -1.72% | SVMK INC COM |
SYF 16.36 +0.31 +1.93% | SYNCHRONY FINANCIAL COM USD0.001 |
T 28.80 +0.09 +0.31% | AT&T INC COM USD1 |
TCEHY 52.46 -0.40 -0.76% | TENCENT HLDGS LTD UNSPON ADR |
TIP 122.36 +0.41 +0.34% | ISHARES BARCLAYS TIPS BOND FND |
TMFC 24.70 -0.57 -2.26% | RBB FD INC IMOTLEY FOOL 100 INDEX ETF |
TSLA 418.32 +11.32 +2.78% | TESLA INC COM |
TWOU 23.84 +0.09 +0.36% | 2U INC COM USD0.001 |
TWTR 27.84 -0.84 -2.93% | TWITTER INC COM USD0.000005 |
UBNT 164.82 +0.22 +0.13% | UBIQUITI NETWORKS INC COM USD0.001 |
VDRM 0.00 0.00 -3.03% | VIADERMA INC |
VERI 4.98 -0.16 -3.11% | VERITONE INC COM |
VFORX 34.30 +0.02 +0.06% | VANGUARD TARGET RETIREMENT 2040 INV |
VGENX 31.73 +0.98 +3.19% | VANGUARD ENERGY INVESTOR FUND |
VTHRX 40.58 +0.04 +0.10% | VANGUARD TARGET RETIREMENT 2030 INVT |
VTI 190.18 -0.34 -0.18% | VANGUARD TOTAL STOCK MKT ETF |
VWNDX 22.46 -0.16 -0.71% | VANGUARD WINDSOR INVESTOR |
WBA 41.53 -0.12 -0.29% | WALGREEN BOOTS ALLIANCE INC |
WTER 1.03 -0.04 -3.74% | ALKALINE WTR CO INC COM NEW |
ZG 140.15 -2.74 -1.92% | ZILLOW GROUP INC CL A |
ZION 31.49 +0.37 +1.17% | ZIONS BANCORP COM NPV |
ZNGA 9.94 +0.33 +3.43% | ZYNGA |
This post was last updated on February 10, 2020, and is not intended to convey legal, accounting, investing, or other professional advice. I’m not selling anything. I am not a registered stock dealer or broker or anything like it. I’m just sharing ideas I have in stock market investments. My ideas are subject to change at anytime. I have not been compensated in anyway for any of Mike’s Stock Picks.