During August 2019, I received $624.43 in dividends from My Stock Holdings. For other months visit my Monthly Dividend Recap page.
Symbol | Company | Amount |
---|---|---|
AAPL | APPLE INC | 31.17 |
AAPL | APPLE INC | 19.71 |
AAPL | APPLE INC | 7.76 |
AAPL | APPLE INC | 28.60 |
ABBV | ABBVIE INC | 29.33 |
ABBV | ABBVIE INC | 13.19 |
ARNC | ARCONIC INC | 3.94 |
BKS | BARNES &NOBLE INC | 33.24 |
CAT | CATERPILLAR INC | 34.15 |
CAT | CATERPILLAR INC | 20.60 |
CCLP | CSI COMPRESSCO LP | 2.21 |
CGNX | COGNEX CORP COM | 0.7 |
DRI | DARDEN RESTAURANTS INC | 0.01 |
EMO | CLEARBRIDGE ENERGY MIDSTRM OPP | 27.21 |
EPD | ENTERPRISE PRODUCTS PARTNERS | 4.61 |
FL | FOOT LOCKER INC | 1.21 |
GIS | GENERAL MILLS INC | 55.62 |
HAS | HASBRO INC COM | 6.37 |
HCP | HCP INC COM | 12.45 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF (Return of Capital) | 11.95 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF (Return of Capital) | 1.39 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF | 5.92 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF | 0.69 |
HRL | HORMEL FOODS CORP COM | 5.33 |
INTEREST | Interest | 17.36 |
INTEREST | Interest | 2.04 |
INTEREST | Interest | 0.06 |
INTEREST | Interest | 0.34 |
INTEREST | Interest | 0.86 |
LCUT | LIFETIME BRANDS INC | 0.86 |
MA | MASTERCARD INC | 7.95 |
MAIN | MAIN STR CAP CORP COM | 5.5 |
ORC | ORCHID ISLAND CAPITAL INC | 9.19 |
ORC | ORCHID ISLAND CAPITAL INC | 44.08 |
PSEC | PROSPECT CAP CORP | 1.76 |
QYLD | GLOBAL X FDS NASDAQ 100 COVER | 9.87 |
QYLD | GLOBAL X FDS NASDAQ 100 COVER | 7.37 |
RGR | STURM RUGER &CO INC | 1.01 |
SIRI | SIRIUS XM HLDGS INC COM | 0.24 |
SMHB | UBS AG LONDON BRH ETRACS MP2X B 0.00000 | 1.81 |
SPY | SPDR S&P 500 ETF | 25.79 |
SYF | SYNCHRONY FINANCIAL | 5.68 |
SYF | SYNCHRONY FINANCIAL | 17.04 |
T | AT&T INC | 79.53 |
T | AT&T INC | 7.21 |
UBNT | UBIQUITI NETWORKS INC COM | 12.71 |
VZ | VERIZON COMMUNICATIONS | 3.80 |
ZION | ZIONS BANCORPORATION | 5.01 |
Most months I purchase and sell covered call options, although I did not do so during August 2019.
As one of my goals is to eventually replace my income with my investments, one of the metrics I look at is my monthly, weekly, and hourly cash flow from my investments. My combined dividends and net short term covered call options gives me a monthly cash flow of $624.43. This works out to be $144.11 per week and $3.60 per hour.