During November 2019, I received $776.46 in dividends from My Stock Holdings. For other months visit my Monthly Dividend Recap page.
Symbol | Company | Amount |
---|---|---|
AAPL | APPLE INC | 31.29 |
AAPL | APPLE INC | 19.78 |
AAPL | APPLE INC | 7.79 |
AAPL | APPLE INC | 28.71 |
ABBV | ABBVIE INC | 29.81 |
ABBV | ABBVIE INC | 13.41 |
AGG | ISHARES CORE U S AGGREGATE BD ETF | 0.52 |
ARNC | ARCONIC INC | 3.94 |
CAT | CATERPILLAR INC | 44.75 |
CAT | CATERPILLAR INC | 123.78 |
CCLP | CSI COMPRESSCO LP | 2.22 |
CGNX | COGNEX CORP | 0.77 |
COST | COSTCO WHOLESALE CORP | 6.57 |
DRI | DARDEN RESTAURANTS INC | 0.01 |
EMO | CLEARBRIDGE ENERGY MIDSTRM OPP | 33.71 |
EPD | ENTERPRISE PRODUCTS PARTNERS LP | 4.71 |
FII | FEDERATED INVESTORS INC | 0.56 |
FL | FOOT LOCKER INC | 1.22 |
GIS | GENERAL MILLS INC | 56.13 |
HAS | HASBRO INC | 6.41 |
HCP | HCP INC | 12.58 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF (Return of Capital) | 12.57 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF | 5.59 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF (Return of Capital) | 1.46 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF | 0.65 |
HRL | HORMEL FOODS CORP | 5.35 |
INTEREST | INTEREST | 0.22 |
INTEREST | INTEREST | 0.25 |
INTEREST | INTEREST | 2.23 |
INTEREST | INTEREST | 1.05 |
INTEREST | INTEREST | 0.03 |
INTEREST | INTEREST | 0.02 |
LCUT | LIFETIME BRANDS INC | 0.87 |
MA | MASTERCARD INC | 7.96 |
MAIN | MAIN STR CAP CORP | 5.58 |
ORC | ORCHID ISLAND CAP INC | 9.57 |
ORC | ORCHID ISLAND CAP INC | 46.00 |
PSEC | PROSPECT CAP CORP | 1.81 |
QYLD | GLOBAL X FDS NASDAQ 100 COVER | 8.69 |
RGR | STURM RUGER &CO INC | 0.80 |
SHY | ISHARES 1 3 YEAR TREASURY BOND ETF | 0.14 |
SIRI | SIRIUS XM HLDGS INC | 0.27 |
SMHB | UBS AG LONDON BRH ETRACS MP2X B 0.00000 | 1.31 |
SPHD | INVESCO EXCHANGE TRADED FD TR II S&P 500 HIGH DIVID LOW VOLATILITY ETF | 1.44 |
SPY | SPDR S&P 500 ETF | 29.20 |
SYF | SYNCHRONY FINANCIAL | 5.71 |
SYF | SYNCHRONY FINANCIAL | 22.21 |
T | AT&T INC | 131.72 |
T | AT&T INC | 10.37 |
T | AT&T INC | 12.75 |
TIP | ISHARES TIPS BOND ETF | 0.02 |
UI | UBIQUITI INC | 12.71 |
VZ | VERIZON COMMUNICATIONS | 4.19 |
ZION | ZIONS BANCORPORATION NA | 5.05 |
Most months I purchase and sell covered call options, although I did not do so during November 2019.
As one of my goals is to eventually replace my income with my investments, one of the metrics I look at is my monthly, weekly, and hourly cash flow from my investments. My combined dividends and net short term covered call options gives me a monthly cash flow of $776.46. This works out to be $179.20 per week and $4.48 per hour.