During December 2019, I received $2,326.00 in dividends from My Stock Holdings. For other months visit my Monthly Dividend Recap page.
SYMBOL | COMPANY | Amount |
---|---|---|
AGG | ISHARES CORE U S AGGREGATE BD ETF | 0.51 |
AGG | ISHARES CORE U S AGGREGATE BD ETF | 0.39 |
AVY | AVERY DENNISON CORP | 2.35 |
BA | BOEING CO | 60.57 |
BAC | BANK OF AMERICA CORP | 6.26 |
BAC | BANK OF AMERICA CORP | 19.11 |
BP | BP PLC | 18.41 |
BP | BP PLC | 11.86 |
CTVA | CORTEVA INC | 0.65 |
D | DOMINION ENERGY INC | 48.07 |
DD | DUPONT DE NEMOURS INC | 1.51 |
DGRO | SHARES TRUST CORE DIVID GWTH | 3.52 |
DODFX | DODGE & COX INTERNATL STOCK FUND | 52.04 |
DOW | DOW INC COM | 3.60 |
DPZ | DOMINOS PIZZA INC | 0.01 |
EAT | BRINKER INTERNATIONAL | 0.05 |
EFA | ISHARES MSCI EAFE ETF | 1.60 |
ENB | ENBRIDGE INC COM | 5.42 |
EWH | ISHARES MSCI HONG KONG ETF | 3.01 |
F | FORD MTR CO | 16.00 |
FNILX | FIDELITY ZERO LARGE CAP INDEX FUND | 12.61 |
FNILX | FIDELITY ZERO LARGE CAP INDEX FUND | 0.79 |
FNILX | FIDELITY ZERO LARGE CAP INDEX FUND | 0.48 |
FNILX | FIDELITY ZERO LARGE CAP INDEX FUND | 0.33 |
FOOLX | MFAM GLOBAL OPPORTUNITIES FUND | 0.31 |
FOOLX | MFAM GLOBAL OPPORTUNITIES FUND (Capital Gains) | 35.32 |
FSELX | FIDELITY SELECT SEMICONDUCTORS PORT (Capital Gains) | 318.67 |
FSELX | FIDELITY SELECT SEMICONDUCTORS PORT | 85.04 |
FSPHX | FIDELITY SELECT HEALTH CARE (Capital Gains) | 4.02 |
FSPHX | FIDELITY SELECT HEALTH CARE | 0.35 |
FXAIX | FIDELITY 500 INDEX FUND | 31.12 |
FZILX | FIDELITY ZERO INTERNATIONAL INDEX | 4.27 |
FZILX | FIDELITY ZERO INTERNATIONAL INDEX | 0.28 |
FZIPX | FIDELITY ZERO EXTND MARKET INDEX FUND | 2.41 |
FZIPX | FIDELITY ZERO EXTND MARKET INDEX FUND (Capital Gains – Short Term) | 0.95 |
FZIPX | FIDELITY ZERO EXTND MARKET INDEX FUND | 0.82 |
FZIPX | FIDELITY ZERO EXTND MARKET INDEX FUND | 0.33 |
FZIPX | FIDELITY ZERO EXTND MARKET INDEX FUND (Capital Gains – Short Term) | 0.32 |
FZIPX | FIDELITY ZERO EXTND MARKET INDEX FUND | 0.16 |
FZIPX | FIDELITY ZERO EXTND MARKET INDEX FUND (Capital Gains – Short Term) | 0.13 |
FZIPX | FIDELITY ZERO EXTND MARKET INDEX FUND (Capital Gains) | 0.09 |
FZIPX | FIDELITY ZERO EXTND MARKET INDEX FUND (Capital Gains – Short Term) | 0.06 |
FZIPX | FIDELITY ZERO EXTND MARKET INDEX FUND (Capital Gains) | 0.03 |
FZIPX | FIDELITY ZERO EXTND MARKET INDEX FUND (Capital Gains) | 0.01 |
FZIPX | FIDELITY ZERO EXTND MARKET INDEX FUND (Capital Gains) | 0.01 |
FZROX | FIDELITY ZERO TOTAL MARKET INDEX | 29.39 |
FZROX | FIDELITY ZERO TOTAL MARKET INDEX | 16.45 |
FZROX | FIDELITY ZERO TOTAL MARKET INDEX | 6.49 |
FZROX | FIDELITY ZERO TOTAL MARKET INDEX (Capital Gains) | 1.25 |
FZROX | FIDELITY ZERO TOTAL MARKET INDEX (Capital Gains) | 0.70 |
FZROX | FIDELITY ZERO TOTAL MARKET INDEX | 0.41 |
FZROX | FIDELITY ZERO TOTAL MARKET INDEX (Capital Gains) | 0.28 |
FZROX | FIDELITY ZERO TOTAL MARKET INDEX | 0.19 |
FZROX | FIDELITY ZERO TOTAL MARKET INDEX (Capital Gains) | 0.02 |
FZROX | FIDELITY ZERO TOTAL MARKET INDEX | 0.01 |
GOLDX | GABELLI GOLD FUND CL AAA | 0.34 |
HD | HOME DEPOT INC | 1.43 |
HD | HOME DEPOT INC | 2.72 |
HDV | ISHARES TRUST ISHARES CORE HIGH DIVIDEND | 7.99 |
HDV | ISHARES TRUST ISHARES CORE HIGH DIVIDEND | 1.61 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF | 4.61 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF | 0.53 |
HSY | HERSHEY COMPANY COM | 4.30 |
IBM | INTERNATIONAL BUSINESS MACHINES CORP | 33.16 |
INTC | INTEL CORP | 6.27 |
INTEREST | INTEREST | 0.20 |
INTEREST | INTEREST | 0.33 |
INTEREST | INTEREST | 3.70 |
INTEREST | INTEREST | 0.61 |
INTEREST | INTEREST | 0.03 |
INTEREST | INTEREST | 0.03 |
INTEREST | INTEREST | 0.01 |
IVW | ISHARES S&P 500 GROWTH ETF | 2.42 |
JNJ | JOHNSON &JOHNSON | 9.70 |
JNJ | JOHNSON & JOHNSON | 28.71 |
JNJ | JOHNSON & JOHNSON | 9.70 |
KHC | KRAFT HEINZ | 40.78 |
KO | COCA COLA COMPANY | 85.68 |
KR | KROGER KO | 0.75 |
MAIN | MAIN STR CAP CORP | 5.60 |
MAIN | MAIN STR CAP CORP | 6.59 |
MCY | MERCURY GENERAL CORP | 0.69 |
MCY | MERCURY GENERAL CORP | 3.22 |
MGM | MGM RESORTS INTERNATIONAL | 0.50 |
MMM | 3M COMPANY | 8.71 |
MSFT | MICROSOFT CORP | 5.10 |
MSSLX | MORGAN STANLEY INCEPTION PORT CL (Capital Gains) | 276.47 |
MSSLX | MORGAN STANLEY INCEPTION PORT CL (Capital Gains – Short Term) | 44.57 |
NEWT | NEWTEK BUSINESS SVCS CORP | 41.64 |
NSPRC | NUSTAR ENERGY LP | 3.01 |
ODMAX | INVESCO OPPENHEIMER DEVELOPING MARKETS (Capital Gains) | 0.90 |
ODMAX | INVESCO OPPENHEIMER DEVELOPING MARKETS | 0.12 |
ODMAX | INVESCO OPPENHEIMER DEVELOPING MARKETS (Capital Gains – Short Term) | 0.08 |
ORC | ORCHID ISLAND CAPITAL INC | 9.71 |
ORC | ORCHID ISLAND CAPITAL INC | 46.65 |
PFE | PFIZER INC | 36.13 |
PIREX | PRINCIPAL REAL ESTATE SECURITIES FUND | 10.00 |
PIREX | PRINCIPAL REAL ESTATE SECURITIES FUND (Capital Gains) | 18.11 |
PNOPX | PUTNAM SUSTAINABLE LEADERS FUND (Capital Gains – Short Term) | 5.17 |
PNOPX | PUTNAM SUSTAINABLE LEADERS FUND (Capital Gains) | 97.79 |
POAGX | PRIMECAP ODYSSEY AGGRESSIVE GRWTH FD (Capital Gains) | 125.49 |
POAGX | PRIMECAP ODYSSEY AGGRESSIVE GRWTH FD (Capital Gains – Short Term) | 6.26 |
PSEC | PROSPECT CAP CORP | 1.82 |
QQQ | INVESCO QQQ TR UNIT SER 1 | 0.46 |
SFTBY | SOFTBANK GROUP ADR | 4.87 |
SHY | ISHARES 1 3 YEAR TREASURY BOND ETF | 0.14 |
SHY | ISHARES 1 3 YEAR TREASURY BOND ETF | 0.14 |
SMHB | UBS AG LONDON BRH ETRACS MP2X B 0.00000 | 3.39 |
SPHD | INVESCO EXCHANGE TRADED FD TR II S&P 500 HIGH DIVID LOW VOLATILITY ETF | 1.44 |
STM | STMICROELECTRONICS | 0.12 |
STM | STMICROELECTRONICS | 0.06 |
TGT | TARGET CORP | 0.07 |
TIP | ISHARES TIPS BOND ETF | 0.11 |
TIP | ISHARES TIPS BOND ETF | 0.11 |
TMFC | RBB FD INC IMOTLEY FOOL 100 INDEX ETF | 15.17 |
VFORX | VANGUARD TARGET RETIREMENT 2040 INV | 33.02 |
VGENX | VANGUARD ENERGY INVESTOR FUND | 123.77 |
VTHRX | VANGUARD TARGET RETIREMENT 2030 INVT | 41.51 |
VTI | VANGUARD TOTAL STOCK MARKET ETF | 1.81 |
VWNDX | VANGUARD WINDSOR INVESTOR (Capital Gains) | 146.22 |
VWNDX | VANGUARD WINDSOR INVESTOR | 20.08 |
VWNDX | VANGUARD WINDSOR INVESTOR (Capital Gains – Short Term) | 3.57 |
WBA | WALGREEN BOOTS ALLIANCE INC | 0.94 |
WBA | WALGREEN BOOTS ALLIANCE INC | 2.79 |
WEN | WENDYS COMPANY | 0.04 |
XOM | EXXON MOBIL CORP | 117.15 |
YUM | YUM BRANDS | 0.04 |
Most months I purchase and sell covered call options, although I did not do so during December 2019.
As one of my goals is to eventually replace my income with my investments, one of the metrics I look at is my monthly, weekly, and hourly cash flow from my investments. My combined dividends and net short term covered call options gives me a monthly cash flow of $2,326.00. This works out to be $536.81 per week and $13.42 per hour.