During September 2019, I received $605.81 in dividends from My Stock Holdings. For other months visit my Monthly Dividend Recap page.
Symbol | Company | Amount |
---|---|---|
BP | BP PLC SPONSORED ADR | 18.10 |
BP | BP PLC SPONSORED ADR | 11.67 |
COST | COSTCO WHOLESALE CORP | 6.55 |
CTVA | CORTEVA INC | 0.65 |
D | DOMINION ENERGY INC | 47.52 |
DD | DUPONT DE NEMOURS INC | 1.50 |
DGRO | ISHARES TRUST CORE DIVID GWTH | 3.75 |
DOW | DOW INC | 3.55 |
EAT | BRINKER INTERNATIONAL INC | 0.05 |
ENB | ENBRIDGE INC | 5.32 |
F | FORD MOTOR COMPANY | 15.74 |
HD | THE HOME DEPOT INC | 1.23 |
HDV | ISHARES TRUST ISHARES CORE HIGH DIVIDEND | 8.72 |
HDV | ISHARES TRUST ISHARES CORE HIGH DIVIDEND | 1.76 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF | 18.08 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF | 2.10 |
HSY | HERSHEY COMPANY | 4.28 |
INTC | INTEL CORP | 6.23 |
INTEREST | Interest | 8.85 |
INTEREST | Interest | 2.75 |
INTEREST | Interest | 0.04 |
JNJ | JOHNSON &JOHNSON | 9.63 |
KHC | KRAFT HEINZ CO | 28.39 |
KR | KROGER CO | 0.64 |
MAIN | MAIN STREET CAPITAL CORP | 5.52 |
MCY | MERCURY GENERAL CORP | 0.68 |
MGM | MGM RESORTS INTERNATIONAL | 0.50 |
NEWT | NEWTEK BUSINESS SVCS CORP | 33.17 |
ORC | ORCHID ISLAND CAPITAL INC | 9.31 |
PSEC | PROSPECT CAP CORP | 1.77 |
SMHB | UBS AG LONDON BRH ETRACS MP2X B 0.00000 | 2.68 |
TGT | TARGET CORP | 0.06 |
WEN | WENDY’S COMPANY | 0.02 |
WMT | WALMART INC | 0.11 |
YUM | YUM! BRANDS INC | 0.03 |
PIREX | PRINCIPAL REAL ESTATE SECURITIES FUND | 15.01 |
JNJ | JOHNSON &JOHNSON | 9.63 |
WBA | WALGREEN BOOTS ALLIANCE INC | 2.77 |
MMM | 3M COMPANY | 5.78 |
NSPRC | NUSTAR ENERGY LP | 2.94 |
AVY | AVERY DENNISON CORP | 2.34 |
STM | STMICROELECTRONICS NV | 0.18 |
AGG | ISHARES CORE U S AGGREGATE BD ETF | 0.54 |
TIP | ISHARES TIPS BOND ETF | 0.06 |
SHY | ISHARES 1 3 YEAR TREASURY BOND ETF | 0.15 |
WBA | WALGREEN BOOTS ALLIANCE INC | 0.93 |
VTI | VANGUARD TOTAL STOCK MARKET ETF | 1.42 |
BAC | BANK OF AMERICA CORP | 6.22 |
IVW | ISHARES S&P 500 GROWTH ETF | 1.26 |
SPHD | INVESCO S&P 500 HIGH DIVID LOW VOLATILITY ETF | 1.40 |
PFE | PFIZER INC | 7.26 |
BA | BOEING CO | 60.22 |
IBM | INTERNATIONAL BUSINESS MACHINES CORP | 32.79 |
JNJ | JOHNSON &JOHNSON | 28.50 |
XOM | EXXON MOBIL CORP | 98.57 |
MCY | MERCURY GENERAL CORP | 3.17 |
BAC | BANK OF AMERICA CORP | 19.00 |
ORC | ORCHID ISLAND CAPITAL INC | 44.72 |
Also during the month I purchased and sold covered call options. On short term contracts I netted $252.85 during the month. In September I also sold to close $3,350.04 of the long term option contracts I purchased in May 2019 for $4,179.87, giving me a profit of $829.83. However I am not calculating this profit from long term contracts into my net short term contracts nor into my monthly cash flow.
As one of my goals is to eventually replace my income with my investments, one of the metrics I look at is my monthly, weekly, and hourly cash flow from my investments. My combined dividends and net short term covered call options gives me a monthly cash flow of $858.66. This works out to be $198.17 per week and $4.95 per hour.