During July 2019, I received $443.84 in dividends from My Stock Holdings. For other months visit my Monthly Dividend Recap page.
Symbol | Company | Amount |
---|---|---|
AGG | ISHARES CORE U S AGGREGATE BD ETF | 0.51 |
BBBY | BED BATH AND BEYOND | 19.06 |
BBGI | BEASLEY BROADCAST GROUP INC | 13.37 |
BBY | BEST BUY CO INC | 31.92 |
BPY | BROOKFIELD PROPERTY PARTNERS L P (Return on capital) | 2.13 |
BPY | BROOKFIELD PROPERTY PARTNERS L P | 0.53 |
BPY | BROOKFIELD PROPERTY PARTNERS L P (Distribution) | 0.09 |
CODIPRB | COMPASS DIVERSIFIED HOLDINGS FIXED FLTG RATE CUM PERP PREFERRED STOCK | 1.03 |
CSCO | CISCO SYSTEMS INC | 9.53 |
CSCO | CISCO SYSTEMS INC | 14.09 |
DIS | WALT DISNEY CO | 44.00 |
DIS | WALT DISNEY CO | 35.48 |
DIS | WALT DISNEY CO | 1.76 |
FRT | FEDERAL REALTY INVESTMENT TRUST | 2.09 |
FXAIX | FIDELITY 500 INDEX FUND | 19.70 |
GE | GENERAL ELECTRIC COMPANY | 0.28 |
GE | GENERAL ELECTRIC COMPANY | 1.00 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF | 17.83 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF | 2.07 |
IIPR | INNOVATIVE INDUSTRIAL PROPERTIES INC | 3.02 |
Interest | INTEREST | 0.02 |
Interest | INTEREST | 1.90 |
Interest | INTEREST | 10.85 |
Interest | INTEREST | 0.75 |
Interest | INTEREST | 0.06 |
JPM | JPMORGAN CHASE & CO | 16.23 |
KO | COCA COLA COMPANY | 84.40 |
MAIN | MAIN STREET CAPITAL CORP | 5.47 |
NLY | ANNALY CAPITAL MANAGEMENT | 0.75 |
NRZ | NEW RESIDNETIAL INVESTMENT | 1.50 |
NXPI | NXP SEMICONDUCTORS N V | 4.53 |
ORC | ORCHID ISLAND CAPITAL INC | 9.08 |
ORC | ORCHID ISLAND CAPITAL INC | 43.53 |
PBR | PETROLEO BRASILEIRO SA | 15.70 |
PBR | PETROLEO BRASILEIRO SA | 0.03 |
PSEC | PROSPECT CAPITAL CORP | 1.74 |
QQQ | INVESCO QQQ | 0.42 |
QYLD | GLOBAL X FDS NASDAQ 100 COVER | 9.19 |
SFTBY | SOFTBANK GROUP AMERICAN DEPOSITARY | 2.45 |
SHY | ISHARES 1 3 YEAR TREASURY BOND ETF | 0.16 |
SMHB | UBS AG LONDON BRH ETRACS MP2X | 4.91 |
SPHD | INVESCO S&P 500 HIGH DIVID LOW VOLATILITY ETF | 1.38 |
TIP | ISHARES TIPS BOND ETF | 0.62 |
UBSI | UNITED BANKSHARES INC | 8.68 |
Most months I purchase and sell covered call options, although I did not do so during July 2019.
As one of my goals is to eventually replace my income with my investments, one of the metrics I look at is my monthly, weekly, and hourly cash flow from my investments. My combined dividends and net short term covered call options gives me a monthly cash flow of $443.84. This works out to be $102.43 per week and $2.56 per hour.