During June 2019, I received $548.66 in dividends. For other months visit my Monthly Dividend Recap page.
Symbol | Company | Amount |
---|---|---|
AVY | AVERY DENNISON CORP | 2.33 |
BA | The Boeing Company | 59.88 |
BAC | Bank of America | 15.75 |
BP | BP PLC SPONSORED ADR | 17.84 |
BP | BP PLC SPONSORED ADR | 11.49 |
BPY | BROOKFIELD PROPERTY PARTNERS L P | 0.27 |
CTVA | CORTEVA INC COM | 2.46 |
D | DOMINION ENERGY INC COM | 46.96 |
DD | DUPONT DE NEMOURS INC COM | 6.62 |
DGRO | ISHARES TRUST CORE DIVID GWTH | 3.42 |
DOW | DOW INC COM | 3.50 |
ENB | ENBRIDGE INC COM ISIN #CA29250N1050 SED | 5.19 |
F | FORD MTR CO DEL COM | 15.50 |
FCAU | FIAT CHRYSLER AUTOMOBILES | 1.08 |
HDV | ISHARES TRUST ISHARES CORE HIGH DIVIDEND | 7.57 |
HDV | ISHARES TRUST ISHARES CORE HIGH DIVIDEND | 1.53 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF | 12.12 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF | 5.34 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF | 1.41 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF | 0.62 |
HSY | HERSHEY COMPANY COM USD1.00 | 3.97 |
IBM | IBM | 32.40 |
INTC | INTEL CORP COM USD0.001 | 6.18 |
Interest | Interest | 1.60 |
Interest | Interest | 0.67 |
Interest | Interest | 0.06 |
Interest | Interest | 0.45 |
Interest | Interest | 0.27 |
Interest | Interest | 0.04 |
Interest | Interest | 1.46 |
JNJ | JOHNSON & JOHNSON | 9.56 |
JNJ | JOHNSON & JOHNSON | 9.56 |
KHC | KRAFT HEINZ CO COM | 20.13 |
MAIN | MAIN STREET CAPITAL CORP COM | 6.63 |
MAIN | MAIN STREET CAPITAL CORP COM | 5.28 |
MCY | MERCURY GENERAL CORP | 0.67 |
MCY | Mecury General Corporation | 3.14 |
MGM | MGM RESORTS INTERNATIONAL COM USD0.01 | 0.50 |
MMM | 3M COMPANY | 2.88 |
NEWT | NEWTEK BUSINESS SVCS CORP COM NEW | 25.78 |
NSPRC | NUSTAR ENERGY LP | 2.88 |
ORC | ORCHID IS CAP INC COM | 8.97 |
ORC | Orchid Island Capital | 42.99 |
PFE | Pfizer | 7.20 |
PIREX | Principal Real Estate Securities Fund Institutional Class | 10.16 |
PSEC | PROSPECT CAP CORP | 1.73 |
SMHB | UBS AG LONDON BRH ETRACS MP2X B 0.00000 | 1.81 |
STM | STMICROELECTRONICS N V | 0.18 |
TCEHY | TENCENT HLDGS LTD UNSPON ADR | 2.81 |
TCEHY | Tencent Holdings | 3.19 |
VWNDX | VANGUARD WINDSOR INVESTOR | 14.55 |
WBA | WALGREEN BOOTS ALLIANCE INC | 2.64 |
XOM | Exxon Mobil | 97.44 |
Most months I purchase and sell covered call options, although I did not do so during June 2019.
As one of my goals is to eventually replace my income with my investments, one of the metrics I look at is my monthly, weekly, and hourly cash flow from my investments. My combined dividends and net short term covered call options gives me a monthly cash flow of $548.66. This works out to be $126.62 per week and $3.17 per hour.