During April 2019, I received $233.22 in dividends. For other months visit my Monthly Dividend Recap page.
Symbol | Stock | Amount |
AGG | ISHARES CORE U S AGGREGATE BD ETFCASH DIV ON 2.02367 SHS REC 04/02/19 PAY 04/05/19 NON-QUALIFIED DIVIDEND | 0.53 |
BBBY | BED, BATH AND BEYOND COM USD0.01 | 17.79 |
BBGI | BEASLEY BROADCAST GROUP INC CL A | 13.2 |
BBY | BEST BUY CO INC COM USD0.10 | 31.71 |
BPY | ***BROOKFIELD PROPERTY PARTNERS L P DIST ON 9 SHS REC 02/28/19 PAY 03/29/19 | 0.09 |
BPY | ***BROOKFIELD PROPERTY PARTNERS L P DIST ON 9 SHS REC 02/28/19 PAY 03/29/19 | 0.53 |
BPY | ***BROOKFIELD PROPERTY PARTNERS L P RTN OF CAPTL 9 SHS REC 02/28/19 PAY 03/29/19 | 2.09 |
CODIPRB | COMPASS DIVERSIFIED HOLDINGS FIXED FLTG RATE CUM PERP PREFERRED STOCK DIST ON 2.04888 SHS REC 04/15/19 PAY 04/30/19 | 1.01 |
CSCO | CISCO SYSTEMS INC CASH DIV ON 40 SHS REC 04/05/19 PAY 04/24/19 | 14 |
CSCO | CISCO SYSTEMS INC CASH DIV ON 27.05099 SHS REC 04/05/19 PAY 04/24/19 | 9.47 |
GE | GENERAL ELECTRIC COMPANY COM CASH DIV ON 100 SHS REC 03/11/19 PAY 04/25/19 | 1 |
FRT | FEDERAL REALTY INVESTMENT TRUST SBI USD | 2.07 |
FSELX | FIDELITY SELECT SEMICONDUCTORS PORT | 4.76 |
FXAIX | FIDELITY 500 INDEX FUND | 18.57 |
GE | GENERAL ELECTRIC CO COM USD0.06 | 0.28 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF | 6.91 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF | 0.8 |
JPM | JPMORGAN CHASE &CO. COM USD1.00 | 16.12 |
MAIN | MAIN STREET CAPITAL CORP COM | 5.22 |
NXPI | NXP SEMICONDUCTORS N V | 4.52 |
ORC | ORCHID IS CAP INC COM | 8.76 |
PSEC | PROSPECT CAP CORP | 1.7 |
SMHB | UBS AG LONDON BRH ETRACS MP2X B 0.00000 | 6.38 |
SPAXX | FIDELITY GOVERNMENT MONEY MARKET | 9.23 |
SPAXX | FIDELITY GOVERNMENT MONEY MARKET | 0.53 |
SPAXX | FIDELITY GOVERNMENT MONEY MARKET | 0.06 |
UBSI | UNITED BANKSHARES INC WEST VA COM | 8.59 |
VGENX | VANGUARD ENERGY INVESTOR FUND | 0.12 |
IIPR | INNOVATIVE INDUSTRIAL PROPERTIES INC COMMON STOCK CASH DIV ON 5 SHS REC 03/29/19 PAY 04/15/19 NON-QUALIFIED DIVIDEND | 2.25 |
Interest | INTEREST | 0.32 |
Interest | INTEREST | 0.03 |
INTEREST | INTEREST | 0.46 |
INTEREST | INTEREST | 0.16 |
NWS | NEWS CORPORATION CLASS B CASH DIV ON 2 SHS REC 03/13/19 PAY 04/17/19 | 0.2 |
ORC | ORCHID ISLAND CAPITAL INC CASH DIV ON 524 SHS REC 03/29/19 PAY 04/30/19 NON-QUALIFIED DIVIDEND | 41.92 |
QQQ | INVESCO QQQ TR UNIT SER 1 CASH DIV ON 1.00274 SHS REC 03/19/19 PAY 04/30/19 NON-QUALIFIED DIVIDEND | 0.33 |
SHY | ISHARES TRUST ISHARES 1 3 YEAR TREASURY BOND ETF CASH DIV 1.00863 SHS REC 04/02/19 PAY 04/05/19 NON-QUALIFIED DIVIDEND | 0.17 |
SPHD | INVESCO EXCHANGE TRADED FD TR II S&P 500 HIGH DIVID LOW VOLATILITY ETF CASH DIV ON 9.06111 SHS REC 04/23/19 PAY 04/30/19 NON-QUALIFIED DIVIDEND | 1.34 |
Also during the month I purchased and sold covered call options. On short term contracts I netted $7.27 during the month. I also spent $16,346.20 on long term option contracts, which I am not calculating into my net short term contracts.
As one of my goals is to eventually replace my income with my investments, one of the metrics I look at is my monthly, weekly, and hourly cash flow from my investments. My combined dividends and net short term covered call options gives me a monthly cash flow of $240.49. This works out to be $55.50 per week and $1.39 per hour.