During March 2019, I received $619.92 in dividends. For other months visit my Monthly Dividend Recap page.
Symbol | Stock | Amount |
BAC | BANK OF AMERICA CORP | 15.85 |
BP | BP PLC SPONSORED ADR | 17.58 |
BP | BP PLC SPONSORED ADR | 11.33 |
CGNX | COGNEX CORP COM | 0.70 |
D | DOMINION ENERGY INC COM | 46.4 |
DGRO | ISHARES TRUST CORE DIVID GWTH | 3.27 |
DWDP | DOWDUPONT INC COM | 5.74 |
ENB | ENBRIDGE INC COM ISIN #CA29250N1050 SED | 5.25 |
F | FORD MTR CO DEL COM | 15.24 |
HDV | ISHARES TRUST ISHARES CORE HIGH DIVIDEND | 8.22 |
HDV | ISHARES TRUST ISHARES CORE HIGH DIVIDEND | 1.66 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF | 3.68 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF | 0.43 |
HSY | HERSHEY COMPANY COM USD1.00 | 18.29 |
IBM | INTERNATIONAL BUS MACH CORP COM USD0.20 | 31.81 |
INTC | INTEL CORP COM USD0.001 | 13.04 |
JNJ | JOHNSON &JOHNSON COM USD1.00 | 9.00 |
KHC | KRAFT HEINZ CO COM | 10.00 |
MAIN | MAIN STREET CAPITAL CORP COM | 5.07 |
MCY | MERCURY GENERAL CORP | 0.67 |
MCY | MERCURY GENERAL CORP | 128.99 |
MGM | MGM RESORTS INTERNATIONAL COM | 0.50 |
MSFT | MICROSOFT CORP | 12.93 |
NEWT | NEWTEK BUSINESS SVCS CORP COM NEW | 21.97 |
ORC | ORCHID IS CAP INC COM | 8.65 |
ORC | ORCHID IS CAP INC COM | 41.93 |
PFE | PFIZER INC | 7.25 |
PIREX | Principal Real Estate Securities Fund | 8.21 |
PSEC | PROSPECT CAP CORP | 1.68 |
QYLD | GLOBAL X FDS NASDAQ 100 COVER | 8.46 |
RGR | STURM RUGER &CO INC COM | 2.00 |
SMHB | UBS AG LONDON BRH ETRACS MP2X B 0.00000 | 1.69 |
SPAXX | FIDELITY GOVERNMENT MONEY MARKET | 3.27 |
SPAXX | FIDELITY GOVERNMENT MONEY MARKET | 1.96 |
SPAXX | FIDELITY GOVERNMENT MONEY MARKET | 0.06 |
SPAXX | FIDELITY GOVERNMENT MONEY MARKET | 1.81 |
TCEHY | TENCENT HLDGS LTD UNSPON ADR | 0.07 |
TCEHY | TENCENT HLDGS LTD UNSPON ADR | 0.08 |
TQQQ | PROSHARES ULTRAPRO QQQ | 0.04 |
XOM | EXXON MOBIL CORP | 91.15 |
AGG | ISHARES CORE U S AGGREGATE BD ETF | 0.54 |
AVY | AVERY DENNISON CORP | 2.08 |
BA | BOEING CO | 28.92 |
BAC | BANK OF AMERICA CORP | 5.13 |
BPY | BROOKFIELD PROPERTY PARTNERS L P | 0.26 |
IVW | ISHARES S&P 500 GROWTH ETF | 1.18 |
JNJ | JOHNSON & JOHNSON | 9.00 |
NSPRC | NUSTAR ENERGY LP | 2.81 |
SHY | ISHARES 1 3 YEAR TREASURY | 0.16 |
SPHD | INVESCO S&P 500 HIGH DIVID LOW VOLATILITY ETF | 1.30 |
STM | STMICROELECTRONICS N V | 0.18 |
VTI | VANGUARD TOTAL STOCK MARKET ETF | 1.55 |
WBA | WALGREEN BOOTS ALLIANCE INC | 0.88 |
Also during the month I purchased and sold covered call options. I netted $417.93 during the month.
As one of my goals is to eventually replace my income with my investments, one of the metrics I look at is my monthly, weekly, and hourly cash flow from my investments. My combined dividends and net covered call options gives me a monthly cash flow of $1,037.85. This works out to be $239.52 per week and $5.99 per hour.