During January 2019, I received $412.38 in dividends. Look at monthly recaps from other months. For other months visit my Monthly Dividend Recap page.
Symbol | Stock | Amount |
JPM | JPMORGAN CHASE &CO. COM | 8.06 |
QYLD | GLOBAL X FDS NASDAQ 100 COVER | 8.88 |
SPAXX | FIDELITY GOVERNMENT MONEY MARKET | 4.29 |
BKS | BARNES &NOBLE INC COM | 31.50 |
GE | GENERAL ELECTRIC CO COM | 0.28 |
SMHB | UBS AG LONDON BRH ETRACS MP2X | 6.46 |
PSEC | PROSPECT CAP CORP | 1.68 |
BPT | BP PRUDHOE BAY RTY TR UNIT BEN INT | 32.83 |
HNDL | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF | 18.06 |
MAIN | MAIN STREET CAPITAL CORP | 5.02 |
BBBY | BED, BATH AND BEYOND | 17.60 |
FRT | FEDERAL REALTY INVESTMENT TRUST SBI USD | 2.06 |
DIS | DISNEY WALT CO | 35.2 |
ORC | ORCHID ISLAND CAP INC | 8.46 |
NXPI | NXP SEMICONDUCTORS | 4.51 |
BBGI | BEASLEY BROADCAST GROUP INC | 13.05 |
QYLD | GLOBAL X FDS NASDAQ 100 COVER | 7.03 |
TMFC | RBB FD INC IMOTLEY FOOL 100 INDEX ETF | 13.75 |
TQQQ | PROSHARES ULTRAPRO QQQ | 0.45 |
UBSI | UNITED BANKSHARES INC WEST VA | 8.50 |
CODI.PR.B | COMPASS DIVERSIFIED HOLDINGS | 0.98 |
CSCO | CISCO SYSTEMS INC | 2.31 |
Also during the month I purchased and sold covered call options. However this month I had a couple of options that I lost money on due to having to purchase to close on a rapid increasing share prices on a couple of my positions. I netted a mere $.59 during the month. An important lesson is to close an option before earnings are reported.