I am often asked what securities I hold. As of 2/10/2020 and not including any options contracts (either purchased or sold), these are the securities that I am holding. Some of these holdings I have purchased recently and some I have held for a very long time.
This is NOT an endorsement or recommendation of any stocks.
If you are a new investor I’d invite you to visit “Your First Investment” page where I outline what I am recommending all new investors to start with.
I have multiple accounts, each with different purposes. The previous format on this page was such that made it difficult to update, so I didn’t for over a year. I am now in the process of reorganizing.
For some reason several of my stocks (AAPL and T, among others) and lots of the index funds are not showing a dividend. I have manually updated these in several of the accounts, however that means they will not autoupdate as dividends change.
So while the information on here is not 100% correct it is mostly correct and hopefully useful to you. I will continue to work on this page as occasion allows.
My Other Roth IRA as of 10 Feb 2020
I originally opened this IRA in 2018 due to being sick of paying commissions. Late in 2019 my main Roth IRA stopped charging commissions. I continue to use this, although not as much as I otherwise might.
Left Over Roth IRA as of 3 May 2020
I originally opened an IRA at a brokerage in 2006. I had started looking into other brokerages and had decided to move to a different brokerage when my original IRA broker got purchased by a competitor. I decided that was a good time to move. All my securities and cash moved, except one mutual fund that my new brokerage didn’t support. I’ve thought for years about selling and closing this fund, but never have.
My wife’s Roth IRA as of 3 May 2020
My wife’s IRA is primarily the S&P 500 through the ETF SPY, although she does have a few other random positions. I originally let her pick what she wanted to invest in. Today I pick for her.
Health Savings Account as of 3 May 2020
We keep most of our position in our HSA in cash but do every month or so invest in one of the Fidelity Zero Index Funds.
Taxable Account – Rental Income account as of 10 Feb 2020
I owned a paid for rental house for a number of years. I took most of the excess rental income and used it to fund this account. This house has since been sold. As a result no new money has been contributed in a couple of years.
Taxable Account – Former Rental house account as of 11 Feb 2020
The rental house that funded the previous account was sold after I moved out of the market it was in. Instead of replacing it with real estate I decided to start an new account and fund the proceeds from the sale of that house into a new account. This was a once and done infusion of cash and, as a result, no new money has been contributed in a couple of years.
Taxable Account – Joint with my wife as of 10 Feb 2020
This is an old taxable account. When I first started investing I did so in a taxable account at a company called “Sharebuilder”. I made a lot of mistakes but learned a lot also. After my beautiful wife and I got married I changed this from an individual account into a joint account with her. After moving it a few years ago I lost all the fractional shares and had some cash it it again. I purchased some additional shares at that point. Other than occasional rebalancing this account isn’t really used and no new money has been contributed in years.
Taxable Account – My Bumped account as of 11 Feb 2020
Bumped is awesome! If you haven’t joined yet signup for the waiting list by clicking this link. With Bumped you get cash back in the form of shares of stock from places you shop at.
Taxable Account – My Wife’s Bumped account as of 11 Feb 2020
We mainly use my Bumped account. But we do have a separate card that is linked to her Bumped account for places we occasionally shop at.
Taxable Account – My Robinhood account as of 11 Feb 2020
I’ve never used Robinhood. I play with it every once in a while and have a small position there. Not a member of Robinhood yet? Join by clicking on my referral link and we will both get a free share of a stock.
Taxable Account – My Webull account as of 11 Feb 2020
Must link Robinhood I don’t really use my Webull account. I do play with it every once in a while and have a couple of small positions there. Not a member of Webull yet? Join by clicking on my referral link and we will both get a free share of a stock.
Other accounts to be added soonish. This is not a complete list at this time.
This is an old list from 10/10/2018 and is not being maintained.
AAPL 169.65 +0.81 +0.48% | APPLE INC |
ABBV 169.03 -1.11 -0.65% | ABBVIE INC COM USD0.01 |
AFMD 5.38 +0.17 +3.26% | AFFIMED N V COM EUR0.01 |
AGG 98.58 +0.10 +0.10% | ISHARES TR CORE US AGGT BD ETF |
ARNC 29.99 +0.01 +0.03% | ARCONIC INC COM |
ARTX 3.00 +0.01 +0.17% | AROTECH CORP COM NEW |
BABA 83.18 +3.64 +4.58% | ALIBABA GROUP HLDG LTD SPONSORED ADS |
BAC 39.67 -0.25 -0.63% | BANK OF AMERICA CORP |
BBGI 0.64 +0.03 +5.02% | BEASLEY BROADCAST GROUP INC CL A |
BBBY 0.08 -0.03 -28.27% | BED, BATH, AND BEYOND INC |
BBY 96.37 -1.72 -1.75% | BEST BUY INC |
BIDU 84.07 +0.12 +0.14% | BAIDU INC SPONS ADR REPR 0.10 ORD CLS A |
BJ 77.02 -1.42 -1.81% | BJS WHSL CLUB HLDGS INC COM |
BOFI 34.39 +0.40 +1.18% | AXOS FINL INC COM (FKA – BOFI Holdings) |
BP 30.79 -0.89 -2.81% | BP PLC SPONSORED ADR |
BPT 2.58 -0.29 -10.10% | BP PRUDHOE BAY RTY TR UNIT BEN INT |
BRKB 183.27 +1.41 +0.78% | BERKSHIRE HATHAWAY INC DEL CL B NEW |
CCLP 2.42 +0.09 +3.86% | CSI COMPRESSCO LP COM UNIT |
CELG 108.24 0.00 0.00% | CELGENE CORP |
CGNX 39.54 +0.37 +0.94% | COGNEX CORP COM |
CHK 73.15 -0.63 -0.85% | CHESAPEAKE ENERGY CORPORATION OKLAHOMA |
CMG 3,186.97 +75.00 +2.41% | CHIPOTLE MEXICAN GRILL INC COM |
CMOVX 8.04 0.00 0.00% | CM ADVISORS SMALL CAP VALUE FUND |
COST 732.08 +1.10 +0.15% | COSTCO WHOLESALE CLUB |
CRON 1.94 +0.05 +2.65% | CRONOS GROUP INC COM NPV ISIN #CA22717L1013 SEDOL #BF01YS3 |
CSCO 52.31 +0.04 +0.07% | CISCO SYSTEMS INC |
CVLB 11.53 +0.66 +6.07% | CONVERSION LABS INC COM |
CVM 2.27 -0.01 -0.44% | CEL SCI CORP COM PAR NEW |
CZR 48.84 -0.44 -0.89% | CAESARS ENTMT CORP COM |
D 56.31 +0.74 +1.33% | DOMINION ENERGY INC COM |
DIS 112.63 +2.15 +1.95% | DISNEY WALT CO |
DLTR 148.70 -0.19 -0.13% | DOLLAR TREE INC COM |
DOCU 56.47 +0.54 +0.97% | DOCUSIGN INC COM |
DODFX 47.04 +0.61 +1.31% | DODGE & COX INTERNATL STOCK FUND |
DOMO 15.64 +1.17 +8.09% | DOMO INC COM CL B |
DWDP 30.52 -0.65 -2.09% | DOWDUPONT INC COM |
EEP 10.43 0.00 0.00% | ENBRIDGE ENERGY PARTNERS L P COM |
EFA 73.22 -0.30 -0.41% | ISHARES TR INDEX MSCI EAFE IDX |
EMO 29.02 0.00 0.00% | CLEARBRIDGE ENERGY MLP OPPTY FD INC USD0.001 |
EWH 20.72 -0.07 -0.34% | HONG KONG INDX (MSCI-ISHARES) |
F 11.79 -0.01 -0.08% | FORD MTR CO DEL COM |
FB 271.82 -4.32 -1.56% | FACEBOOK INC COM USD0.000006 CL A |
FII 37.53 -0.57 -1.50% | FEDERATED INVS INC PA |
FL 38.63 -0.21 -0.54% | FOOT LOCKER INC COM |
FMCC 0.47 +0.00 +0.87% | FREDDIE MAC |
FNMA 0.47 -0.01 -2.89% | FEDERAL NATL MTG ASSN |
FOX 28.16 -0.48 -1.68% | TWENTY FIRST CENTY FOX INC CL |
FRT 101.72 -0.83 -0.81% | FEDERAL REALTY INVST TR SH BEN INT NEW |
FSELX 18.85 +0.22 +1.18% | FIDELITY SELECT SEMICONDUCTORS PORT |
FTR 0.06 0.00 0.00%FTR | FRONTIER COMMUNICATIONS CORP COM NEW |
FNILX 18.44 -0.05 -0.27% | FIDELITY ZERO LARGE CAP INDEX FUND |
FUSEX 95.26 0.00 0.00% | FIDELITY 500 INDEX INVESTOR CLASS (previously recommended first investment.) |
FZIPX 13.07 +0.22 +1.71% | FIDELITY ZERO EXTENDED MARKET INDEX FUND |
FZROX 15.26 0.00 0.00% | FIDELITY ZERO TOTAL MARKET INDEX (currently recommended first investment) |
GE 105.41 +0.71 +0.68% | GENERAL ELECTRIC CO |
GIS 80.71 +0.06 +0.07% | GENERAL MILLS INC |
GOLDX 17.77 -0.08 -0.45% | GABELLI GOLD FUND CL AAA |
GOOGL 125.09 +1.42 +1.15% | ALPHABET INC CAP STK CL A |
GRPN 4.73 +0.20 +4.42% | GROUPON |
GWGH 6.69 -0.21 -3.04% | GWG HLDGS INC COM |
HAS 62.48 +0.40 +0.64% | HASBRO INC |
HCP 29.24 +0.75 +2.63% | HCP INC COM |
HIPH 0.00 0.00 -28.57% | AMERICAN PREM WTR CORP COM PAR |
HMNY 0.00 0.00 0.00% | HELIOS &MATHESON ANALYTICS IN COM PAR |
HNDL 19.60 -0.18 -0.91% | STRATEGY SHARES NASDAQ 7HANDL INDEX ETF |
HRL 38.94 -0.35 -0.89% | HORMEL FOODS CORP COM |
HSY 214.86 -2.45 -1.13% | HERSHEY CO |
INTC 36.61 +1.47 +4.18% | INTEL CORP |
IPAS 3.25 0.00 0.00% | IPASS INC COM NEW |
IQ 4.77 -0.18 -3.64% | IQIYI INC SPON EACH ADS REP 7 ORD SHS CLASS A |
IRBT 35.49 +0.39 +1.11% | IROBOT CORP COM |
IVW 68.97 -1.15 -1.64% | S&P 500 GROWTH (ISHARES) |
JD 28.55 -0.40 -1.38% | JD COM INC SPONSORED ADR REPSTG COM CL A |
JPM 143.35 +0.64 +0.45% | JPMORGAN CHASE & CO |
MA 399.90 +0.09 +0.02% | MASTERCARD INCORPORATED CL A |
MAIN 50.49 +0.35 +0.70% | MAIN STREET CAPITAL CORP COM |
MAT 20.22 +0.13 +0.65% | MATTEL INC |
MCY 29.73 +1.11 +3.88% | MERCURY GENERAL CORP |
MDB 259.88 -3.63 -1.38% | MONGODB INC CL A |
MELI 1,709.86 +1.86 +0.11% | MERCADOLIBRE INC |
MGM 36.85 -0.11 -0.28% | MGM RESORTS INTERNATIONAL |
MNKD 4.21 +0.10 +2.43% | MANNKIND CORP COM NEW |
MSSLX 5.32 -0.06 -1.12% | MORGAN STANLEY SMALL COMPANY GROWTH CL L |
MTSL 1.08 +0.05 +4.37% | MER TELEMANAGEMENT SOLUTIONS INC COM ILS0.03 ISIN #IL0010826 |
MSFT 420.72 -0.71 -0.17% | MICROSOFT CORP |
NEWT 13.25 +0.01 +0.08% | NEWTEK BUSINESS SVCS CORP COM NEW |
NFLX 397.87 -5.67 -1.41% | NETFLIX COM INC COM |
NIO 7.24 -0.23 -3.08% | NIO INC SPON ADS EACH REP 1 ORD A SHS |
NLST 1.15 -0.01 -0.86% | NETLIST INC COM USD0.001 |
NLY 17.12 +0.11 +0.65% | ANNALY CAPITAL MANAGEMENT |
NRZ 11.13 +0.22 +2.02% | NEW RESIDENTIAL INVESTMENT |
NWS 22.84 +0.47 +2.10% | NEWS CORP NEW CL B |
NXPI 200.12 +0.54 +0.27% | NXP SEMICONDUCTORS N V |
ODMAX 38.11 +0.29 +0.77% | OPPENHEIMER DEV MARKETS CLASS A |
ORC 7.71 -0.08 -1.03% | ORCHID IS CAP INC COM |
PBR 14.88 +0.48 +3.33% | PETROLEO BRASILEIRO SA PETROBRAS ADS EACH REP 2 COM SH |
POAGX 42.57 +0.38 +0.90% | PRIMECAP ODYSSEY AGGRESSIVE GRWTH FD |
PYPL 61.87 +0.14 +0.23% | PAYPAL HLDGS INC COM |
QQQ 405.34 +1.95 +0.48% | INVESCO QQQ TRUST |
QYLD 17.91 -0.02 -0.11% | HORIZON NASDAQ 100 COVERED CALL ETF |
RAD 8.83 -0.33 -3.60% | RITE AID CORP COM |
RGR 43.91 +0.28 +0.64% | STURM RUGER &CO INC COM |
S 27.64 +0.08 +0.29% | SPRINT |
SHY 82.04 +0.04 +0.05% | ISHARES TR BARCLAYS 1-3 YR TRE |
SIRI 5.47 -0.06 -1.09% | SIRIUS XM HLDGS INC COM |
SLV 21.08 +0.02 +0.10% | ISHARES SILVER TR ISHARES |
SNES 1.09 -0.05 -4.39% | SENESTECH INC COM |
SOLO 0.25 +0.00 +0.91% | ELECTRAMECCANICA VEHS CORP COM NEW ISIN #CA2848492054 |
SQ 64.47 +0.57 +0.89% | SQUARE INC CL A |
SVMK 17.50 +0.21 +1.21% | SVMK INC COM |
SYF 38.61 -0.26 -0.67% | SYNCHRONY FINANCIAL COM USD0.001 |
T 18.65 +0.25 +1.36% | AT&T INC COM USD1 |
TCEHY 34.88 +0.04 +0.11% | TENCENT HLDGS LTD UNSPON ADR |
TIP 107.00 -1.04 -0.96% | ISHARES BARCLAYS TIPS BOND FND |
TMFC 48.08 +0.57 +1.20% | RBB FD INC IMOTLEY FOOL 100 INDEX ETF |
TSLA 175.00 +0.23 +0.13% | TESLA INC COM |
TWOU 0.41 +0.07 +22.27% | 2U INC COM USD0.001 |
TWTR 53.70 0.00 0.00% | TWITTER INC COM USD0.000005 |
UBNT 146.57 +0.57 +0.39% | UBIQUITI NETWORKS INC COM USD0.001 |
VDRM 0.01 +0.00 +1.68% | VIADERMA INC |
VERI 2.25 -0.04 -1.75% | VERITONE INC COM |
VFORX 40.94 -0.07 -0.17% | VANGUARD TARGET RETIREMENT 2040 INV |
VGENX 47.29 -0.08 -0.17% | VANGUARD ENERGY INVESTOR FUND |
VTHRX 32.09 -0.10 -0.31% | VANGUARD TARGET RETIREMENT 2030 INVT |
VTI 199.70 +2.81 +1.43% | VANGUARD TOTAL STOCK MKT ETF |
VWNDX 20.07 +0.26 +1.31% | VANGUARD WINDSOR INVESTOR |
WBA 32.50 -1.04 -3.10% | WALGREEN BOOTS ALLIANCE INC |
WTER 0.14 -0.02 -10.03% | ALKALINE WTR CO INC COM NEW |
ZG 41.27 -0.67 -1.60% | ZILLOW GROUP INC CL A |
ZION 41.25 +0.08 +0.19% | ZIONS BANCORP COM NPV |
ZNGA 8.18 0.00 0.00% | ZYNGA |
This post was last updated on February 10, 2020, and is not intended to convey legal, accounting, investing, or other professional advice. I’m not selling anything. I am not a registered stock dealer or broker or anything like it. I’m just sharing ideas I have in stock market investments. My ideas are subject to change at anytime. I have not been compensated in anyway for any of Mike’s Stock Picks.