During February 2019, I received $698.88 in dividends. Look at monthly recaps from other months. For other months visit my Monthly Dividend Recap page.
Symbol | Stock | Amount |
ABBV | ABBVIE Inc | 12.84 |
ABBV | ABBVIE Inc | 7.72 |
AAPL | Apple Inc | 29.31 |
AAPL | Apple Inc | 18.53 |
AAPL | Apple Inc | 99.58 |
AAPL | Apple Inc | 3.66 |
ARNC | Arconic | 11.76 |
T | AT&T Inc | 228.10 |
EMO | Clearbridge Energy | 25.90 |
COST | Costco Wholesale Club | 5.71 |
CCLP | CSI COMPRESSCO LP | 2.19 |
SPAXX | FIDELITY GOVERNMENT MONEY MARKET | 4.32 |
SPAXX | FIDELITY GOVERNMENT MONEY MARKET | 4.28 |
FL | Foot Locker Inc | 1.09 |
GIS | General Mills Inc | 54.48 |
QYLD | GLOBAL X FDS NASDAQ 100 COVER | 7.63 |
HAS | Hasbro Inc | 5.82 |
HCP | HCP Inc | 12.16 |
HRL | Hormel Foods Corp | 5.27 |
MAIN | Main Street Capital Corp | 5.04 |
MA | Mastercard Inc | 7.93 |
ORC | Orchid Island Capital Inc | 41.46 |
ORC | Orchid Island Capital Inc | 8.56 |
PSEC | Prospect Capital Corp | 1.68 |
SIRI | Sirus XM Holdings Inc | .24 |
HDNL | NASDAQ 7HANDL INDEX ETF | 16.56 |
HDNL | NASDAQ 7HANDL INDEX ETF | 1.92 |
SYF | Synchrony Financial | 5.35 |
SYF | Synchrony Financial | 16.08 |
UBNT | Ubiquiti Networks Inc | 10.55 |
SMHB | UBS AG LONDON BRH ETRACS MP2X | 1.37 |
ZION | Zions Bancorporation | 33.99 |
Also during the month I purchased and sold covered call options. I netted $889.53 during the month.